1 | Carlos Slim Helu & family | $73 B | |||
2 | Bill Gates | $67 B | |||
3 | Amancio Ortega | $57 B | |||
4 | Warren Buffett | $53.5 B | |||
5 | Larry Ellison | $43 B | |||
6 | Charles Koch | $34 B | |||
6 | David Koch | $34 B | |||
8 | Li Ka-shing | $31 B | |||
9 | Liliane Bettencourt & family | $30 B | |||
10 | Bernard Arnault & family | $29 B | |||
11 | Christy Walton & family | $28.2 B | |||
12 | Stefan Persson | $28 B | |||
13 | Michael Bloomberg | $27 B | |||
14 | Jim Walton | $26.7 B | |||
15 | Sheldon Adelson | $26.5 B | |||
16 | Alice Walton | $26.3 B | |||
17 | S. Robson Walton | $26.1 B | |||
18 | Karl Albrecht | $26 B | |||
19 | Jeff Bezos | $25.2 B | |||
20 | Larry Page | $23 B | |||
21 | Sergey Brin | $22.8 B | |||
22 | Mukesh Ambani | $21.5 B | |||
23 | Michele Ferrero & family | $20.4 B | |||
24 | Lee Shau Kee | $20.3 B | |||
24 | David Thomson & family | $20.3 B | |||
26 | Prince Alwaleed Bin Talal Alsaud | $20 B | |||
26 | Carl Icahn | $20 B | |||
26 | Thomas & Raymond Kwok & family | $20 B | - | ||
29 | Dieter Schwarz | $19.5 B | |||
30 | George Soros | $19.2 B | |||
31 | Theo Albrecht, Jr. & family | $18.9 B | |||
32 | Alberto Bailleres Gonzalez & family | $18.2 B | |||
33 | Jorge Paulo Lemann | $17.8 B | |||
34 | Alisher Usmanov | $17.6 B | |||
35 | Iris Fontbona & family | $17.4 B | |||
36 | Forrest Mars, Jr. | $17 B | |||
36 | Jacqueline Mars | $17 B | |||
36 | John Mars | $17 B | |||
36 | Georgina Rinehart | $17 B | |||
40 | German Larrea Mota Velasco & family | $16.7 B | |||
41 | Mikhail Fridman | $16.5 B | |||
41 | Lakshmi Mittal | $16.5 B | |||
43 | Aliko Dangote | $16.1 B | |||
44 | Len Blavatnik | $16 B | |||
44 | Cheng Yu-tung | $16 B | |||
46 | Joseph Safra | $15.9 B | |||
47 | Rinat Akhmetov | $15.4 B | |||
47 | Leonid Mikhelson | $15.4 B | |||
49 | Leonardo Del Vecchio | $15.3 B | |||
50 | Michael Dell | $15.2 B |
Tuesday, October 1, 2013
The World's Top 50 Billionaires
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment